What We're Growing for 2026
By Lise Fracalossi
Most of the plants we sow here at Red Trillium Gardens are winter-sown – meaning that they are sown outdoors in plug trays in the winter, giving the seeds the cold, moist conditions that many require in order to germinate.
We also sow some species indoors for availability early in the season. Usually these are seeds that require little or no stratification. This year we will be sowing some annuals indoors so that they are available much earlier in the season.
Note that there’s no guarantee we will have these exact plants. Seeds sometimes don’t germinate; plants die; we make mistakes and we learn lessons. Much of our growing is experimental, to a greater or lesser degree.
Without further ado: our much anticipated list of what we’re sowing for the 2026 season! (And scroll on for a list of leftovers from last year).
These lists are also available as a spreadsheet here.
Grown New
Key
📆 May not available this year, either due to seed double dormancy or the size of first-year plant
🥀 Annual (x 2 is a biennial)
🔁 May have leftover from last year.
I have sorted these by Latin name, since it is easier for me. Apologies; if you are looking for a particular species and only know the common name, I recommend searching this page with “Ctrl+F”.
| Scientific Name | Common Name | Symbols |
|---|---|---|
| Achillea millefolium | yarrow | |
| Agalinis tenuifolia | slender false-foxglove | 🥀 |
| Ageratina altissima | white snakeroot | 🔁 |
| Allium tricoccum | wild leek, ramps | 📆 |
| Amphicarpaea bracteata | American hog peanut | 🥀 |
| Anaphalis margaritacea | pearly everlasting | 🔁 |
| Anemone canadensis | Canada windflower | 📆 |
| Anemone virginiana | tall thimbleweed | |
| Aquilegia canadensis | red columbine | 🔁 |
| Aronia arbutifolia | red chokeberry | 🔁 |
| Aronia melanocarpa | black chokeberry | 📆 |
| Asclepias exaltata | poke milkweed | |
| Asclepias incarnata | swamp milkweed, rose milkweed | 🔁 |
| Asclepias tuberosa | butterfly milkweed | |
| Asclepias verticillata | whorled milkweed | 📆🔁 |
| Baptisia tinctoria | small yellow wild indigo | |
| Blephilia ciliata | downy wood-mint | |
| Bouteloua curtipendula | side-oats grama grass | 🔁 |
| Caltha palustris | marsh marigold | |
| Campanula rotundifolia (intercedens) | harebell | 🔁 |
| Carex grayi | common bur sedge | 📆🔁 |
| Carex pensylvanica | Pennsylvania sedge | 📆🔁 |
| Castilleja coccinea | Indian paintbrush | 🥀 |
| Ceanothus americanus | New Jersey tea | 🔁 |
| Cephalanthus occidentalis | buttonbush | 📆🔁 |
| Chelone glabra | white turtlehead | 🔁 |
| Cimicifuga (Actaea) racemosa | black cohosh | 📆 |
| Cirsium discolor | pasture thistle | 🥀x2 |
| Claytonia virginica | Virginia spring beauty | 📆 |
| Clethra alnifolia | sweet pepperbush, summersweet | 📆 |
| Corydalis sempervirens | pale corydalis, rock harlequin | 🥀 |
| Desmodium canadense | showy tick-trefoil | 🔁 |
| Dicentra cucullaria | Dutchman’s breeches | 📆 |
| Diervilla lonicera | Northern bush honeysuckle | |
| Echinacea pallida | pale purple coneflower | 🔁 |
| Echinacea purpurea | purple coneflower | |
| Eragrostis spectabilis | purple lovegrass | 🔁 |
| Eupatorium perfoliatum | boneset | 🔁 |
| Eurybia divaricata | white wood aster | 🔁 |
| Eutrochium dubium | coastal plain Joe-pye weed | 🔁 |
| Eutrochium maculatum | spotted Joe-pye weed | 🔁 |
| Fragaria virginiana | wild strawberry | 🔁 |
| Gentiana clausa | meadow bottle gentian, closed gentian | 📆 |
| Gentianopsis crinita | fringed gentian | 📆 |
| Geranium maculatum | spotted cranesbill, wild geranium | |
| Helenium autumnale | fall sneezeweed | |
| Hepatica acutiloba | sharp-lobed hepatica | 📆 |
| Hypericum kalmianum | Kalm’s St. John’s Wort | |
| Hypericum prolificum | Shrubby St. John’s wort | |
| Ilex verticillata | winterberry holly | 📆 |
| Impatiens capensis | jewelweed, spotted jewelweed, touch-me-not | 🥀 |
| Ionactis linariifolia | flax-leaved stiff aster | 📆 |
| Iris versicolor | blue flag iris, Northern blue flag | 📆 |
| Liatris novae-angliae | New England blazing star | 📆 |
| Lilium canadense | Canada lily | 📆 |
| Lobelia cardinalis | cardinal flower | 🔁 |
| Lobelia siphilitica | blue lobelia | 🔁 |
| Lupinus perennis | sundial lupine | |
| Maianthemum canadense | Canada mayflower, false lily of the valley | 📆🔁 |
| Medeola virginiana | wild cucumber root, Indian cucumber root | 📆 |
| Mimulus ringens | monkeyflower, Allegheny monkeyflower | 🔁 |
| Mitchella repens | partridgeberry | 📆🔁 |
| Mitella diphylla | bishop’s cap | 📆 |
| Monarda fistulosa | wild bergamot, wild bee-balm | |
| Monarda punctata | spotted bee-balm | 🔁 |
| Morella (Myrica) caroliniensis | small bayberry | 📆 |
| Oenothera biennis | common evening primrose | 🥀x2 |
| Opuntia humifusa | Eastern prickly pear | 📆 |
| Packera aurea | golden ragwort | |
| Penstemon hirsutus | Northern beardtongue, hairy beardtongue | 🔁 |
| Physocarpus opulifolius | common ninebark | 🔁 |
| Physostegia virginiana | obedient plant | 🔁 |
| Polemonium reptans | Jacob’s Ladder | |
| Polygonatum biflorum | smooth Solomon’s seal | |
| Prunella vulgaris var. lanceolata | self heal, lance-leaved self-heal | |
| Pseudognaphalium obtusifolium | sweet everlasting | 🔁 |
| Pycnanthemum incanum | hoary mountain-mint | 🔁 |
| Pycnanthemum muticum | clustered mountain-mint | 🔁 |
| Pycnanthemum virginianum | Virginia mountain-mint | 🔁 |
| Rosa virginiana | Virginia rose | 📆 |
| Rubus odoratus | Flowering raspberry | 🔁 |
| Rudbeckia hirta var. pulcherrima | Black-eyed susan | |
| Rudbeckia laciniata | cutleaf coneflower | 🔁 |
| Rudbeckia triloba | brown-eyed Susan | |
| Sambucus canadensis | American black elderberry, black elderberry | 🔁 |
| Schizachyrium scoparium | little bluestem | 🔁 |
| Senna hebecarpa | wild senna | |
| Sisyrinchium angustifolium | stout blue-eyed grass | |
| Solidago bicolor | silverrod, white goldenrod | |
| Solidago caesia | wreath goldenrod, bluestem goldenrod | 🔁 |
| Solidago odora | sweet goldenrod | |
| Spiraea tomentosa | steeplebush | 📆 |
| Symphyotrichum cordifolium | blue wood aster, heart-leaved aster | |
| Symphyotrichum laeve | smooth blue aster | 🔁 |
| Symphyotrichum lanceolatum | lance-leaved aster | |
| Symphyotrichum novae-angliae | New England aster | 🔁 |
| Tephrosia virginiana | goat’s rue | 📆 |
| Trichostema dichotomum | blue curls | 🥀 |
| Trillium grandiflorum | large white trillium | 📆 |
| Verbena hastata | blue vervain | 🔁 |
| Vernonia noveboracensis | New York ironweed | |
| Viburnum acerifolium | maple leaf viburnum | 📆 |
| Zizia aurea | golden alexanders | 🔁 |
Leftovers
The following is a list of what species we expect to have leftover from last year (barring overwintering difficulties). Note that there will be overlap with the list above. Some of these species, however, we will not be sowing this year.
| Scientific Name | Common Name |
|---|---|
| Ageratina altissima | White snakeroot |
| Anaphalis margaritacea | Pearly everlasting |
| Apocynum cannabinum | Hemp dogbane |
| Aquilegia canadensis | Red Columbine |
| Aronia arbutifolia | Red Chokeberry |
| Asclepias incarnata | Rose/swamp milkweed |
| Asclepias syriaca | Common milkweed |
| Asclepias verticillata | Whorled milkweed |
| Boehmeria cylindrica | Smallspike false-nettle |
| Bouteloua curtipendula | Side Oats Grama |
| Campanula rotundifolia | Harebell |
| Carex grayi | Common bur sedge |
| Carex pensylvanica | Pennsylvania sedge |
| Ceanothus americanus | New Jersey tea |
| Cephalanthus occidentalis | Buttonbush |
| Chelone glabra | White turtlehead |
| Clematis virginiana | Virgin’s bower clematis |
| Desmodium canadense | Showy tick-trefoil |
| Doellingeria umbellata | Tall white aster |
| Elymus histrix | Bottlebrush grass |
| Eragrostis spectabilis | Purple lovegrass |
| Eupatorium perfoliatum | Boneset |
| Eurybia divaricata | White wood aster |
| Euthamia graminifolia | Grass-leaved goldenrod |
| Eutrochium dubium | Coastal plain Joe-pye weed |
| Eutrochium maculatum | Spotted joe-pye weed |
| Fragaria virginiana | Wild strawberry |
| Gaultheria procumbens | Teaberry |
| Gentiana clausa | Closed gentian |
| Iris versicolor | Blue flag iris |
| Juncus tenuis | Path Rush |
| Lespedeza capitata | Roundheaded bush clover |
| Lobelia cardinalis | Cardinal flower |
| Lobelia siphilitica | Blue lobelia |
| Lycopus americanus | Water horehound |
| Maianthemum canadense | Canada mayflower |
| Mentha arvensis | Wild mint |
| Mimulus ringens | Allegheny monkey flower |
| Mitchella repens | Partridgeberry |
| Monarda punctata | Spotted bee-balm |
| Penstemon hirsutus | Northern/hairy beardtongue |
| Physocarpus opulifolius | Common ninebark |
| Physostegia virginiana | Obedient plant |
| Pseudognaphalium obtusifolium | Sweet everlasting |
| Pycnanthemum incanum | Hoary mountain-mint |
| Pycnanthemum muticum | Clustered mountain-mint |
| Pycnanthemum virginianum | Virginia mountain-mint |
| Rubus odoratus | Flowering raspberry |
| Rudbeckia laciniata | Cutleaf coneflower |
| Sambucus canadensis | Black elderberry |
| Schizachyrium scoparium | Little bluestem |
| Solanum emulans (S. ptycanthum) | Eastern black nightshade |
| Solidago caesia | Wreath/bluestem goldenrod |
| Solidago nemoralis | Gray goldenrod |
| Solidago puberula | Downy goldenrod |
| Solidago sempervirens | Seaside Goldenrod |
| Solidago sp., possibly gigantea? rugosa? | Mystery Goldenrod (giant goldenrod? wrinkle-leaved?) |
| Sorghastrum nutans | Yellow prairie grass, Indian grass |
| Spiraea tomentosa | Steeplebush |
| Symphyotrichum laeve | Smooth blue aster |
| Symphyotrichum lateriflorum | Calico aster |
| Symphyotrichum novae-angliae | New England aster |
| Verbena hastata | Blue vervain |
| Verbena urticifolia | White vervain |
| Veronicastrum virginicum | Culver’s Root |
| Zizia aptera | Heart leaved alexanders |
| Zizia aurea | Golden alexanders |
📆 from 2024, 2025
These are multiple dormancy plants we sowed in 2024 or 2025 which may be available for the first time this year. (No guarantees).
| Scientific Name | Common Name |
|---|---|
| Allium tricoccum | wild leek, ramps |
| Anemone canadensis | Canada windflower |
| Cimicifuga (Actaea) racemosa | black cohosh |
| Hepatica acutiloba | sharp-lobed hepatica |
| Impatiens capensis | jewelweed, spotted jewelweed, touch-me-not |
| Lilium canadense | Canada lily |
| Maianthemum racemosum | false Solomon’s seal, Solomon’s plume |
| Medeola virginiana | wild cucumber root, Indian cucumber root |
| Sanguinaria canadensis | bloodroot |
| Trillium cernuum | nodding trillium |
That’s all, folks! If you’re interested in knowing more about any of these species, or would like to request we plant something next year, feel free to email me at lise@redtrilliumgardens.com.
Featured image: Witch hazel (Hamamelis virginiana) in snow; taken by Lise Fracalossi, February 2024, in Lunenburg, MA.